> For the complete documentation index, see [llms.txt](https://documentation.dnanexus.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://documentation.dnanexus.com/user/running-apps-and-workflows/tools-list.md).

# Tools List

## Public Tools

### Annotation Apps

| Tool & CLI Command                                                                                                         | Focus & Algorithms | Regions                                                                                                                                                                                                          |
| -------------------------------------------------------------------------------------------------------------------------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/snpeff_annotate">SnpEff Annotate</a><br><code>snpeff\_annotate</code></p>    | SnpEff             | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam<br><strong>OCI:</strong> US (East)</p> |
| <p><a href="https://platform.dnanexus.com/app/snpsift_annotate">SnpSift Annotate</a><br><code>snpsift\_annotate</code></p> | SnpSift            | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam<br><strong>OCI:</strong> US (East)</p> |

### Data Transfer Apps

| Tool & CLI Command                                                                                                                                            | Focus & Algorithms                                                                                                               | Regions                                                                                                                                                                                        |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/aws_platform_to_s3_file_transfer">AWS S3 Exporter</a><br><code>aws\_platform\_to\_s3\_file\_transfer</code></p> | AWS S3                                                                                                                           | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam<br><strong>OCI:</strong> US (East)</p> |
| <p><a href="https://platform.dnanexus.com/app/aws_s3_to_platform_files">AWS S3 Importer</a><br><code>aws\_s3\_to\_platform\_files</code></p>                  | AWS S3                                                                                                                           | All regions                                                                                                                                                                                    |
| <p><a href="https://platform.dnanexus.com/app/sra_fastq_importer">SRA FASTQ Importer</a><br><code>sra\_fastq\_importer</code></p>                             | Retrieve reads in FASTQ format from SRA ([SRA toolkit fasterq-dump](https://github.com/ncbi/sra-tools/wiki/HowTo:-fasterq-dump)) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                     |

### DNAseq Apps

| Tool & CLI Command                                                                                                                                                                                                      | Focus & Algorithms                                                                                                                                                                                    | Regions                                                                                                                                                                                                          |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/oqfe">Original Quality Functionally Equivalent</a><br><code>oqfe</code></p>                                                                                               | WGS, WES- alignment and duplicate marking (A revision of [Functionally Equivalent](https://www.nature.com/articles/s41467-018-06159-4))                                                               | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney)<br><strong>Azure:</strong> US (West), Amsterdam</p>                                             |
| <p><a href="https://platform.dnanexus.com/app/gatk4_bqsr_parallel">GATK4 Base Quality Score Recalibrator (Parallel Per-Chrom)</a><br><code>gatk4\_bqsr\_parallel</code></p>                                             | GATK4 - [BaseRecalibrator](https://gatk.broadinstitute.org/hc/en-us/articles/360046222991-BaseRecalibrator) and [ApplyBQSR](https://gatk.broadinstitute.org/hc/en-us/articles/360046222011-ApplyBQSR) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam<br><strong>OCI:</strong> US (East)</p> |
| <p><a href="https://platform.dnanexus.com/app/bwa_mem_fastq_read_mapper">BWA-MEM FASTQ Read Mapper</a><br><code>bwa\_mem\_fastq\_read\_mapper</code></p>                                                                | Short read alignment (BWA-MEM)                                                                                                                                                                        | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam<br><strong>OCI:</strong> US (East)</p> |
| <p><a href="https://platform.dnanexus.com/app/gatk4_haplotypecaller_parallel">GATK4 HaplotypeCaller (Parallel Per-IntervalByNs)</a><br><code>gatk4\_haplotypecaller\_parallel</code></p>                                | Variant calling, post-alignment QC ([GATK4- HaplotypeCaller module](https://gatk.broadinstitute.org/hc/en-us/articles/360045799892-HaplotypeCaller))                                                  | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam<br><strong>OCI:</strong> US (East)</p> |
| <p><a href="https://platform.dnanexus.com/app/gatk4_genotypegvcfs_single_sample_parallel">GATK4 Single-Sample GenotypeGVCFs (Parallel Per-Chrom)</a><br><code>gatk4\_genotypegvcfs\_single\_sample\_parallel</code></p> | [GATK4- GenotypeGVCFs module](https://gatk.broadinstitute.org/hc/en-us/articles/360046224151-GenotypeGVCFs)                                                                                           | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam<br><strong>OCI:</strong> US (East)</p> |
| <p><a href="https://platform.dnanexus.com/app/picard_mark_duplicates">Picard MarkDuplicates Mappings Deduplicator</a><br><code>picard\_mark\_duplicates</code></p>                                                      | Variant Calling- remove duplicates, post-alignment ([MarkDuplicates from the Picard suite of tools](https://broadinstitute.github.io/picard/command-line-overview.html#MarkDuplicates))               | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                      |

### GWAS Apps

| Tool & CLI Command                                                                                                                                            | Focus & Algorithms                                                                             | Regions                                                                                                                                                                                         |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/regenie">REGENIE</a><br><code>regenie</code></p>                                                                | REGENIE                                                                                        | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney)<br><strong>Azure:</strong> US (West), Amsterdam, OFH-TRE (London)</p>          |
| <p><a href="https://platform.dnanexus.com/app/plink_gwas">PLINK GWAS</a><br><code>plink\_gwas</code></p>                                                      | PLINK2                                                                                         | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam, OFH-TRE (London)</p> |
| <p><a href="https://platform.dnanexus.com/app/raremetal2">Raremetal2 - Raremetal and Raremetalworker</a><br><code>raremetal2</code></p>                       | Meta-analysis of rare variants (Raremetalworker, Raremetal)                                    | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                   |
| <p><a href="https://platform.dnanexus.com/app/saige_gwas_gbat">SAIGE GWAS - Gene and region based association tests</a><br><code>saige\_gwas\_gbat</code></p> | Gene and region-based association tests ([SAIGE](https://saigegit.github.io/SAIGE-doc/))       | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                   |
| <p><a href="https://platform.dnanexus.com/app/saige_gwas_svat">SAIGE GWAS - Single variant association tests</a><br><code>saige\_gwas\_svat</code></p>        | Single variant association tests ([SAIGE](https://saigegit.github.io/SAIGE-doc/))              | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney)<br><strong>Azure:</strong> US (West), Amsterdam</p>                            |
| <p><a href="https://platform.dnanexus.com/app/saige_gwas_grm">SAIGE GWAS GRM</a><br><code>saige\_gwas\_grm</code></p>                                         | Null model fitting using a GRM for SAIGE GWAS ([SAIGE](https://saigegit.github.io/SAIGE-doc/)) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                   |
| <p><a href="https://platform.dnanexus.com/app/saige_gwas_sparse_grm">SAIGE-GWAS Sparse GRM</a><br><code>saige\_gwas\_sparse\_grm</code></p>                   | Sparse GRM construction for SAIGE GWAS ([SAIGE](https://saigegit.github.io/SAIGE-doc/))        | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                   |
| <p><a href="https://platform.dnanexus.com/app/plink_pipeline">PLINK GWAS Pipeline</a><br><code>plink\_pipeline</code></p>                                     | Plink2                                                                                         | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London)<br><strong>Azure:</strong> US (West)</p>                                                                                |
| <p><a href="https://platform.dnanexus.com/app/plato_pipeline">PLATO GWAS Pipeline</a><br><code>plato\_pipeline</code></p>                                     | Plato, Plink2                                                                                  | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London)<br><strong>Azure:</strong> US (West)</p>                                                                                |
| <p><a href="https://platform.dnanexus.com/app/locuszoom">LocusZoom</a><br><code>locuszoom</code></p>                                                          | GWAS, visualization (LocusZoom)                                                                | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney)<br><strong>Azure:</strong> US (West), Amsterdam</p>                            |

### File Transfer Apps

| Tool & CLI Command                                                                                          | Focus & Algorithms                                   | Regions     |
| ----------------------------------------------------------------------------------------------------------- | ---------------------------------------------------- | ----------- |
| <p><a href="https://platform.dnanexus.com/app/url_fetcher">URL Fetcher</a><br><code>url\_fetcher</code></p> | Fetches a file from a URL onto the DNAnexus Platform | All regions |

### Imaging Apps

| Tool & CLI Command                                                                                                                                 | Focus & Algorithms                                                                                                                                | Regions                                                                                                                                                              |
| -------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/imaging_multitool_monai">Imaging Multitool - MONAI</a><br><code>imaging\_multitool\_monai</code></p> | Image processing ([MONAI Core](https://github.com/Project-MONAI/MONAI))                                                                           | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney)<br><strong>Azure:</strong> US (West), Amsterdam</p> |
| <p><a href="https://platform.dnanexus.com/app/3d_slicer">3D Slicer</a><br><code>3d\_slicer</code></p>                                              | Visualization and image analysis ([3D Slicer](https://github.com/Slicer/Slicer))                                                                  | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney)<br><strong>Azure:</strong> US (West), Amsterdam</p> |
| <p><a href="https://platform.dnanexus.com/app/3d_slicer_monai">3D Slicer with MONAI Label</a><br><code>3d\_slicer\_monai</code></p>                | Interactive radiology image analysis ([3D Slicer](https://github.com/Slicer/Slicer), [MONAI Label](https://github.com/Project-MONAI/MONAILabel/)) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney)<br><strong>Azure:</strong> US (West), Amsterdam</p> |

### Import Apps

| Tool & CLI Command                                                                                                                | Focus & Algorithms                                                                                                              | Regions                                                                                                                                    |
| --------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| <p><a href="https://platform.dnanexus.com/app/sra_fastq_importer">SRA FASTQ Importer</a><br><code>sra\_fastq\_importer</code></p> | Retrieve reads in FASTQ format from SRA ([SRA tools: fasterq-dump](https://github.com/ncbi/sra-tools/wiki/HowTo:-fasterq-dump)) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p> |
| <p><a href="https://platform.dnanexus.com/app/url_fetcher">URL Fetcher</a><br><code>url\_fetcher</code></p>                       | Fetches a file from a URL onto the DNAnexus Platform                                                                            | All regions                                                                                                                                |

### Interactive Analysis Apps

| Tool & CLI Command                                                                                                            | Focus & Algorithms                                                                                                                                         | Regions                                                                                                                                                                                                          |
| ----------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/cloud_workstation">Cloud Workstation</a><br><code>cloud\_workstation</code></p> | SSH-accessible Unix shell on a Platform cloud worker. Use it for on-demand analysis of Platform data.                                                      | All regions                                                                                                                                                                                                      |
| <p><a href="https://platform.dnanexus.com/app/ttyd">ttyd</a><br><code>ttyd</code></p>                                         | Unix shell on a Platform cloud worker in your browser. Use it for on-demand CLI operations and to launch httpsApp-enabled apps or applets on 2 extra ports | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam<br><strong>OCI:</strong> US (East)</p> |

### Joint Genotyping Apps

| Tool & CLI Command                                                                             | Focus & Algorithms                                                                  | Regions                                                                                                                                                                       |
| ---------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/glnexus">GLnexus</a><br><code>glnexus</code></p> | This app can also be used to create pVCF without running joint genotyping (GLnexus) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p> |

### Mapping Manipulation Apps

| Tool & CLI Command                                                                                                              | Focus & Algorithms                                                                                                | Regions                                                                                                                                                     |
| ------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/samtools_index">SAMtools Mappings Indexer</a><br><code>samtools\_index</code></p> | Building BAM index file ([SAMtools](https://www.htslib.org/doc/samtools.html) - SAMtools index)                   | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p> |
| <p><a href="https://platform.dnanexus.com/app/samtools_sort">SAMtools Mappings Sorter</a><br><code>samtools\_sort</code></p>    | Sort alignment result based on coordinates ([SAMtools](https://www.htslib.org/doc/samtools.html) - SAMtools sort) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                  |

### PheWAS Apps

| Tool & CLI Command                                                                             | Focus & Algorithms | Regions                                                                                                                                                                       |
| ---------------------------------------------------------------------------------------------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/phesant">PHESANT</a><br><code>phesant</code></p> | PheWAS (PHESANT)   | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p> |

### PRS Apps

| Tool & CLI Command                                                                              | Focus & Algorithms               | Regions                                                                                                                                                                       |
| ----------------------------------------------------------------------------------------------- | -------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/prsice2">PRSice 2</a><br><code>prsice2</code></p> | Polygenic risk scores (PRSice-2) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p> |

### QC Apps

| Tool & CLI Command                                                                                                         | Focus & Algorithms                                                                          | Regions                                                                                                                                                                                                          |
| -------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/multiqc">MultiQC</a><br><code>multiqc</code></p>                             | QC reporting (MultiQC)                                                                      | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam<br><strong>OCI:</strong> US (East)</p> |
| <p><a href="https://platform.dnanexus.com/app/qualimap2_anlys">Qualimap2 Analysis</a><br><code>qualimap2\_anlys</code></p> | Qualimap2                                                                                   | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                    |
| <p><a href="https://platform.dnanexus.com/app/rnaseqc">RNASeQC</a><br><code>rnaseqc</code></p>                             | Transcriptomics Expression Quantification ([RNASeQC 2](https://github.com/getzlab/rnaseqc)) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                      |
| <p><a href="https://platform.dnanexus.com/app/fastqc">FastQC Reads Quality Control</a><br><code>fastqc</code></p>          | FastQC                                                                                      | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam<br><strong>OCI:</strong> US (East)</p> |

### Quantification Apps

| Tool & CLI Command                                                                                                                                   | Focus & Algorithms                                 | Regions                                                                                                                                                     |
| ---------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/salmon_quant">Salmon Quantification</a><br><code>salmon\_quant</code></p>                              | Transcriptomics Expression Quantification (Salmon) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p> |
| <p><a href="https://platform.dnanexus.com/app/salmon_mapping_quant">Salmon Mapping and Quantification</a><br><code>salmon\_mapping\_quant</code></p> | Transcriptomics Expression Quantification (Salmon) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p> |

### Read Mapping Apps

| Tool & CLI Command                                                                                                                                                                 | Focus & Algorithms                                                                                                                                                       | Regions                                                                                                                                                                                                          |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/bowtie2_fasta_indexer">Bowtie2 FASTA Indexer</a><br><code>bowtie2\_fasta\_indexer</code></p>                                         | Building reference for Bowite2 alignment (`bowtie2`: `bowtie2-build`)                                                                                                    | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                                       |
| <p><a href="https://platform.dnanexus.com/app/bowtie2_fastq_read_mapper">Bowtie2 FASTQ Read Mapper</a><br><code>bowtie2\_fastq\_read\_mapper</code></p>                            | Short read alignment (`bowtie2`, SAMtools view, SAMtools sort, SAMtools index)                                                                                           | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                                       |
| <p><a href="https://platform.dnanexus.com/app/bwa_fasta_indexer">BWA FASTA Indexer</a><br><code>bwa\_fasta\_indexer</code></p>                                                     | Building reference for BWA alignment (BWA- bwa index)                                                                                                                    | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                      |
| <p><a href="https://platform.dnanexus.com/app/bwa_mem_fastq_read_mapper">BWA-MEM FASTQ Read Mapper</a><br><code>bwa\_mem\_fastq\_read\_mapper</code></p>                           | Short read alignment (BWA-MEM)                                                                                                                                           | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam<br><strong>OCI:</strong> US (East)</p> |
| <p><a href="https://platform.dnanexus.com/app/star_generate_genome_index">STAR Generate Genome Index</a><br><code>star\_generate\_genome\_index</code></p>                         | RNA Seq- indexing ([STAR](https://github.com/alexdobin/STAR/blob/master/doc/STARmanual.pdf) (Spliced Transcripts Alignment to a Reference) (`--runMode genomeGenerate`)) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                      |
| <p><a href="https://platform.dnanexus.com/app/star_mapping">STAR Mapping</a><br><code>star\_mapping</code></p>                                                                     | RNA Seq- mapping ([STAR](https://github.com/alexdobin/STAR/blob/master/doc/STARmanual.pdf) (Spliced Transcripts Alignment to a Reference))                               | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                      |
| <p><a href="https://platform.dnanexus.com/app/subread_feature_counts">Subread featureCounts</a><br><code>subread\_feature\_counts</code></p>                                       | Read summarization, RNAseq (featureCounts)                                                                                                                               | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                      |
| <p><a href="https://web.archive.org/web/20240725171403/https://platform.dnanexus.com/app/salmon_index_builder">Salmon Index Builder</a><br><code>salmon\_index\_builder</code></p> | Transcriptomics Expression Quantification (Salmon)                                                                                                                       | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                      |
| <p><a href="https://platform.dnanexus.com/app/salmon_mapping_quant">Salmon Mapping and Quantification</a><br><code>salmon\_mapping\_quant</code></p>                               | Transcriptomics Expression Quantification (Salmon)                                                                                                                       | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                      |

### Read Manipulation Apps

| Tool & CLI Command                                                                                                                                                          | Focus & Algorithms                                                                                                                                                                                    | Regions                                                                                                                                                                                                          |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/gatk4_bqsr_parallel">GATK4 Base Quality Score Recalibrator (Parallel Per-Chrom)</a><br><code>gatk4\_bqsr\_parallel</code></p> | GATK4 - [BaseRecalibrator](https://gatk.broadinstitute.org/hc/en-us/articles/360046222991-BaseRecalibrator) and [ApplyBQSR](https://gatk.broadinstitute.org/hc/en-us/articles/360046222011-ApplyBQSR) | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), UKB-RAP (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam<br><strong>OCI:</strong> US (East)</p> |
| <p><a href="https://platform.dnanexus.com/app/flexbar_fastq_read_trimmer">Flexbar FASTQ Read Trimmer</a><br><code>flexbar\_fastq\_read\_trimmer</code></p>                  | [`flexbar`](https://github.com/seqan/flexbar/wiki)                                                                                                                                                    | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                      |
| <p><a href="https://platform.dnanexus.com/app/trimmomatic">Trimmomatic</a><br><code>trimmomatic</code></p>                                                                  | Read quality trimming, adapter trimming ([`trimmomatic`](https://github.com/usadellab/Trimmomatic))                                                                                                   | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p>                                                      |

### RNAseq Apps

| Tool & CLI Command                                                                                                                                                                 | Focus & Algorithms                                                                                                                                                                               | Regions                                                                                                                                                     |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><a href="https://platform.dnanexus.com/app/rnaseqc">RNASeQC</a><br><code>rnaseqc</code></p>                                                                                     | Transcriptomics Expression Quantification ([RNASeQC 2](https://github.com/getzlab/rnaseqc))                                                                                                      | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p> |
| <p><a href="https://platform.dnanexus.com/app/star_generate_genome_index">STAR Generate Genome Index</a><br><code>star\_generate\_genome\_index</code></p>                         | RNA Seq- indexing ([STAR](https://github.com/alexdobin/STAR/blob/master/doc/STARmanual.pdf) (Spliced Transcripts Alignment to a Reference) (`--runMode genomeGenerate`))                         | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p> |
| <p><a href="https://platform.dnanexus.com/app/star_mapping">STAR Mapping</a><br><code>star\_mapping</code></p>                                                                     | RNA Seq- mapping ([STAR](https://github.com/alexdobin/STAR/blob/master/doc/STARmanual.pdf) (Spliced Transcripts Alignment to a Reference))                                                       | <p><strong>AWS:</strong> US (East), Europe (Frankfurt), Europe (London), Asia Pacific (Sydney), Bahrain<br><strong>Azure:</strong> US (West), Amsterdam</p> |
