# DNAnexus Service Limits

The following list details per-account default service limits for different types of operations on the DNAnexus Platform. Unless otherwise noted, each limit is specific to the underlying combination of cloud provider and region used.

## Limits

| Operation                         | Limit                                                                        |
| --------------------------------- | ---------------------------------------------------------------------------- |
| API Calls                         | 200 / second                                                                 |
| Listing Objects                   | 400,000 / request                                                            |
| Moving Objects                    | 100,000 / request                                                            |
| Deleting Objects                  | 10,000 / request                                                             |
| Mounting Project Folders in Linux | 255,000                                                                      |
| File Upload                       | <p>5TB / file (on Amazon regions)</p><p>4.75TB / file (on Azure regions)</p> |
| Running Workers                   | 100 workers / user                                                           |
