Comment on page
DNAnexus Service Limits
The following list describes the default limits on DNAnexus for an account. Unless otherwise noted, each limit is specific to the underlying combination of cloud provider and region used. For more information about a specific limit, contact us at [email protected].
Resource | Limitation |
API Calls | 200 / second |
Listing Objects | 400,000 / request |
Moving Objects | 100,000 / request |
Deleting Objects | 10,000 / request |
Mounting Project Folders in Linux | 255,000 |
File Upload | 5TB / file (on Amazon regions) 4.75TB / file (on Azure regions) |
Running Workers | 100 workers / user. Contact DNAnexus Support if you need to have your service limit raised. The request will be determined based on the type of data analysis and the contractual agreement. |
Last modified 2mo ago